Land Rover Defender 110 SD4 SE (U173) ULEZ

Starliner+BodyKit

2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2.0 SD4 SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (240 ps)
2021 (21)
28,900 Mls
Diesel
Automatic
2.0L
SUV
Grey
5
238 g/km
237 BHP
31.7 MPG
Euro 6
Vehicle Description
That car place are proud to present this fantastic defender with a massive spec and in excellent condition inside and out
Vehicle Finance
Standard Equipment
Audio and Communications
  • 10in Touchscreen
  • Android Auto
  • Apple CarPlay
  • Connected Navigation Pro
  • DAB - Digital Audio Broadcast
  • Meridian Sound System
  • Remote
  • Online Pack with Data Plan
Drivers Assistance
  • TPMS - Tyre Pressure Monitoring System
  • Terrain Response
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Cruise Control and Speed Limiter
  • Driver Condition Monitor
  • Blind Spot Assist
  • 360 Degree Parking Aid
  • 3D Surround Camera
Exterior
  • 20in Alloy Wheels - Style 5094 - 5 Spoke - Gloss Sparkle Silver
  • 20in Full Size Spare Wheel
  • Core Exterior Pack
  • D240 Badge
  • Door Mirrors - Heated - Power Fold with Approach Lights and Auto-Dimming
  • SE Badge
  • Signature Graphic - with Interior Storage
  • Standard Roof
  • LESS Roof Rack or Rails
  • All Season Tyres
  • Heated Windscreen
  • Locking Wheel Nuts
  • Windows - Electric Front
Illumination
  • Front Fog Lights
  • LED Tail Lights
  • Premium LED Headlights with Signature DRL
  • Puddle Lights
  • Automatic Headlight Levelling
  • Automatic Headlights and Rain Sensing Wipers
  • AHBA - Auto High Beam Assist
Interior
  • 12-Way Heated - Electric Memory Front Seats with 2-Way Manual Headrests
  • 40-20-40 Folding Rear Seats with Centre Armrest
  • Electrically Adjustable Steering Column
  • Cross Car Beam in Light Grey Powder Coat Brushed Finish
  • ClearSight Interior Rear View Mirror
  • Click and Go Integrated Base Unit
  • Cabin Lighting
  • Carpet Mats
  • Centre Console with Armrest
  • Standard Treadplates
  • Steering Wheel - Leather Wrapped with PU DAB
  • Sun Visors - Illuminated Vanity Mirrors
  • Twin Front Cupholders
  • LESS CE Device Charging
  • Non Smokers Pack
  • Leather Gearshift
  • Loadspace Cover
  • Headlining - Light Oyster Morzine
  • Interactive Driver Display
  • Two-Zone Climate Control
Performance
  • Twin-speed Transfer Box
  • Power Assisted Steering
  • Electronic Air Suspension
  • Adaptive Dynamics
Safety and Security
  • Airbags - Driver
  • Airbags - Front Passenger
  • ABS - Anti Lock Braking System
  • Emergency Braking
  • Clear Exit Monitor
  • TVBB - Torque Vectoring by Braking
  • Rear ISOFIX
  • Rear Traffic Monitor
  • Intrusion Sensor
  • Keyless Entry
  • Front Passenger Seat ISOFIX
  • Lane Keep Assist
  • Wade Sensing
Technical Details
Performance
Engine Size 1999 cc
Top Speed 117 mph
0-62mph 8.7 sec
Power 237 bhp
Dimensions
Height 1967 mm
Length 5018 mm
Width 2105 mm
Emissions & Performance
CO2 238 g/km
Combined 31.7 mpg
Extra Urban mpg
Urban mpg
Vehicle Performance
237
BHP
317.11
Torque
8.7
0-62
117
Top Speed
Running Costs
Fuel Economy*
Combined
31.7 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
238 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel