Porsche 911 T 992 Turbo S (U317) ULEZ

3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
3.7T 992 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (650 ps)
2023 (73)
3,800 Mls
Petrol
Automatic
3.7L
Coupe
Grey
4
273 g/km
641 BHP
23.5 MPG
Euro 6
Vehicle Finance
Vehicle Features
  • 20in Front 21in Rear Alloy Wheels - 911 Turbo S Exclusive Design Wheels
  • 911 Logo
  • 911 Turbo SportDesign Package
  • Electric Glass Slide and Tilt Sunroof
  • Exterior Mirror Bases Painted in Gloss Black
  • Lightweight and Noise Insulated Glass Including Privacy Glass
  • Privacy Glass
Standard Equipment
Audio and Communications
  • 2 USB-C Ports in Centre Console Main Storage Compartment Lid - 12V Socket in Passenger Footwell
  • BOSE Surround Sound System
  • Digital Radio
  • EU eCall Emergency System
  • PCM - Porsche Communication Management - Include Navigation
  • Porsche Connect Online Navigation
  • Smartphone Integration - Apple Carplay and Android Auto
Drivers Assistance
  • Sport Chrono Clock with Distinguishable Display
  • Porsche WET Mode
  • ParkAssist - Front and Rear with Reversing Camera
  • Cruise Control
  • Digital Display for Selected Gear in Rev Counter
  • Tyre Pressure Monitoring - TPM
Exterior
  • Tyre Repair Kit
  • Taillight Strip including integrated Parking Lights and Rear Fog Light
  • Two Twin-Tailpipe Trims in 911 Turbo Design - Polished Stainless Steel
  • Dual Front Light Units with Position Lights - Direction Indicators - Side Indicator Lights - All Built on LED Technology
  • Automatically Dimming Interior and Exterior Mirrors with Integrated Rain Sensor
  • 20in Front 21in Rear Alloy Wheels - 911 Turbo S
  • Engine Compartment Cover Grille with Vertical Slats in Silver Colour - High-Gloss
  • Exterior Mirror Lower Trim in Exterior Colour
  • Exterior Mirrors on Door Waist Rails - Electrically Adjustable and Heatable - Aspherical on Drivers Side
  • Forged Alloy Wheels with Central Locking in Two-Tone Look - Wheel Hub Cover with Coloured Porsche Crest
  • Front Apron with Side Air Intakes - Active Cooling Air Flaps and Air Blades in Black
  • Green Tinted Thermally Insulated Glass
  • Heated Rear Screen
  • Intelligent Lightweight Construction in Aluminium-Steel-Composite Construction
  • PORSCHE Lettering Integrated in Taillight Strip
  • Memory Function - Both Exterior Mirrors - Steering Column and Drivers Seat Position as well as other Personalised In-Car Settings
  • Model Designation on Rear Trim in Light Silver
  • Power Windows with One-Touch Operation and Door Seal Protection Function
  • Rear Apron and Rear Apron Lower Section with Integrated Tailpipe trims and Intercooler
  • Retractable Door Handles
  • Rear Side Panel Air Intakes for the Engine
  • Side Air Intakes at the Front with Active Cooling Air Flaps and Air Blades in Black
  • Side Skirt Trim in Black
  • Side Window Trim Strips in Black
Illumination
  • LED Matrix Headlights including Porsche Dynamic Light System Plus
  • Automatic Headlight Activation including Welcome Home Lighting
  • Three-Dimensional LED Taillights and Integral Third Brake Light
Interior
  • Two Individual Cupholders
  • PDK Gear Selector with Automatic Mode - Manual Gear Selection via Shift Paddles on the Steering Wheel
  • Storage Compartment in Each Door
  • Two-Zone Automatic Climate Control
  • Windscreen Washer System with Aero Wiper Blades and Washer Jets
  • Clothes Hooks on Seat Backrests
  • Adaptive Sports Seats Plus -18-Way- Featuring Electric Adjustment of all Seat Functions Including Seat Side Bolsters
  • Ascending Centre Console with Storage Compartment
  • Electric Adjustment of Backrest Angle - Seat Height Fore-Aft Position - Squab Angle and Length of the Seat Cushion - Lumbar Support
  • Door Handles - Trim Strips on Dashboard - Door Panels and Centre Console in Light Silver - Decorative Inlays in Matt Carbon
  • Door Sill Guards in Brushed Aluminium with Model Designation
  • Interior LED Lighting - Reading Lights - Orientation - Ignition Lock - Luggage Compartment - Footwell - Glove Compartment and Door Lighting
  • Keyless Drive
  • Illuminated Vanity Mirrors in Sun Visors - Driver and Passenger Sides
  • Instrument Cluster with Central Analogue Rev Counter - Two 7in TFT Display
  • GT Sport Steering Wheel in Leather
  • Glove Compartment - Lockable and Storage Compartment in Each Door
  • Floor Mats
  • Embossed Leather on Front Seat Centres - Front Side Bolsters - Front Seat Head Restraints
  • Luggage Compartment - Front
  • Multifunction Steering Wheel with Shift Paddles and Manual Height-Reach Adjustment
  • Particle-Pollen Filter with Active Carbon Filter
  • Roof Lining and A-B-C Pillar Trims in Race-Tex
  • Seats - Heated Front
  • Seats - Split-Folding Rear
Performance
  • Rear Axle Steering
  • Sport Chrono Package
  • Porsche Active Aerodynamics - PAA with Active Front Spoiler Active Cooling Air Intake Flaps and Active Rear Wing
  • PASM - Porsche Active Suspension Management
  • PCCB - Porsche Ceramic Composite Brakes - Calipers with Yellow Finish
  • McPherson - Front Axle with Anti-Roll Bar
  • Multi-Link Rear Axle with Anti-Roll Bar
  • Engine Water Cooled with Thermal Management
  • Electromechanical Power Steering with Variable Steering Ratio and Steering Pulse Generator
  • VarioCam Plus
Safety and Security
  • Warn and Brake Assist including Pedestrian Protection
  • Electric Parking Brake
  • Engine Immobiliser
  • Full-Size Airbags for Driver and Front Passenger
  • ISOFIX Child Seat Mounting Points on Front Passenger Seat
  • PDCC - Porsche Dynamic Chassis Control
  • Porsche Side Impact Protection - POSIP
  • Porsche Stability Management - PSM Including ABS with Extended Brake Functions
  • PTM - Porsche Traction Management
  • PTV Plus - Porsche Torque Vectoring Plus
  • PVTS - Porsche Vehicle Tracking System
  • Stationary Management with HOLD Function
  • Remote Control for Central Locking and Luggage Compartment Lid Release
  • Preparation for Porsche Dashcam
Technical Details
Performance
Engine Size cc
Top Speed 205 mph
0-62mph 2.7 sec
Power 641 bhp
Dimensions
Height 1303 mm
Length 4535 mm
Width 2024 mm
Emissions & Performance
CO2 273 g/km
Combined 23.5 mpg
Extra Urban mpg
Urban mpg
Vehicle Performance
641
BHP
589.97
Torque
2.7
0-62
205
Top Speed
Running Costs
Fuel Economy*
Combined
23.5 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
273 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Petrol